2.0.51
PHP
8.1.31
Log
13
1
Time
34 ms
Memory
0.811 MB
Events
20
Route
error/error
Status
404
Guest
Asset Bundles
8
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
► 67f512d83877f
: GET http://cloud.test.fairyland.world/robots.txt, 2025-04-08 03:13:12 pm, 172.21.0.1
67f512c91dad0: GET http://cloud.test.fairyland.world/robots.txt, 2025-04-08 03:12:57 pm, 172.21.0.1
67f5099681ba5: GET http://cloud.test.fairyland.world/.env, 2025-04-08 02:33:42 pm, 172.21.0.1
67f50994c4815: GET http://cloud.test.fairyland.world/info.php, 2025-04-08 02:33:40 pm, 172.21.0.1
67f5099375e90: GET http://cloud.test.fairyland.world/phpinfo, 2025-04-08 02:33:39 pm, 172.21.0.1
67f5099224721: GET http://cloud.test.fairyland.world/phpinfo.php, 2025-04-08 02:33:38 pm, 172.21.0.1
67f50990a08bb: GET http://cloud.test.fairyland.world/api/.env, 2025-04-08 02:33:36 pm, 172.21.0.1
67f5098f59108: GET http://cloud.test.fairyland.world/staging/.env, 2025-04-08 02:33:35 pm, 172.21.0.1
67f5098e052f6: GET http://cloud.test.fairyland.world/backend/.env, 2025-04-08 02:33:34 pm, 172.21.0.1
67f5098cea107: GET http://cloud.test.fairyland.world/app_dev.php/_profiler, 2025-04-08 02:33:32 pm, 172.21.0.1
67f512d83877f: GET
http://cloud.test.fairyland.world/robots.txt
at 2025-04-08 03:13:12 pm by 172.21.0.1
Database
Queries
Callers
Database Queries
Time
Duration
Type
Duplicated
Query
Ничего не найдено.
[+] Explain all
Database Callers
Caller
No. of Calls
Total Duration
Queries
Ничего не найдено.
[+] Explain all